Trainer comparison chart
With so many brands and models available on the market, it can easily become overwhelming to choose your trainer. We created this trainer comparison chart to help you choose the trainer that's right for you!




Trainer comparison chart
Tacx trainers
Model | Type | Max power | Max gradient | Cassette | Disc brake adapter | Weight | Price |
Neo 3M | Smart | 2 200 w | 25% | SHIMANO/SRAM 11 speed pre-installed | Quick-release axle (130/135 x 5 mm) Through axle ends (142 x 12 mm and 148 x 12 mm) |
23,5 kg | $2 699,99 |
Neo 2T | Direct Drive | 2 200 w | 25% | SHIMANO/SRAM 9-11 speed | Included | 21,5 kg | $1,889.99 |
Flux 2 | Direct Drive | 2 000 w | 16% | Not included | Included | 23,6 kg | $1,199.99 |
Flux S | Direct Drive | 1 500 w | 10% | Not included | Included | 22,8 kg | $999.99 |
Flow Smart | Interactive | 800 w | 6% | Not included | Not included | 9,4 kg | $479.99 |
Boost | Manual | 1 050 w | N/A | Not included | Not included | 8,5 kg | $389.99 |
Wahoo trainers
Model | Type | Max power | Max gradient | Cassette | Disc brake adapter | Weight | Price |
Kickr V5 | Direct Drive | 2 200 w | 20% | Included | Included | 21,9 kg | $1,799.99 |
Kickr Core | Direct Drive | 1 800 w | 16% | Not included | Not included | 22 kg | $1,299.99 |
Kickr Snap | Interactive | 1 500 w | 15% | Not included | Included | 17,2 kg | $779.99 |
Kickr Rollr | Interactive | 1 500 w | 10% | Not included | Included | 22 kg | $1,090.00 |
Elite trainers
Model | Type | Max power | Max gradient | Cassette | Disc brake adapter | Weight | Price |
Direto XR-T | Direct Drive | 2 300 w | 24% | Not included | Included | 15,8 kg | $1,249.99 |
Suito T | Direct Drive | 1 900 w | 15% | Not included | Included | 14,5 kg | $1,049.99 |
Zumo | Direct Drive | 1 100 w | 12% | Not included | Included | 14,9 kg | $899.99 |
Tuo | Interactive | 2 050 w | 10% | Not included | Not included | 10,3 kg | $749.99 |
Qubo Fluid | Manual | 540 w | N/A | Not included | Not included | 8,5 kg | $399.99 |
Novo Force | Manual | 690 w | N/A | Not included | Not included | 8,5 kg | $299.99 |
Nero | Smart | 830 w | 7% | Not included | Included | 19,1 kg | $1,149.99 |
Justo | Direct Drive | 2 300 w | 24% | Not included | Included | N/A | $1,499.99 |
Qubo Power | Smart | 900 w | 6% | Not included | Not included | 9 kg | $599.99 |
Saris trainers
Model | Type | Max power | Max gradient | Cassette | Disc brake adapter | Weight | Price |
Hammer 3 | Direct Drive | 2 000 w | 20% | Not included | Included | 21,3 kg | $1,484.99 |
M2 Smart | Interactive | 1 500 w | 15% | Not included | Not included | 9 kg | $744.99 |
Fluid 2 | Manual | N/A | N/A | Not included | Not included | 9,5 kg | $399.99 |
Fluid 2 Smart | Smart | N/A | N/A | Not included | Not included | 9,5 kg | $514.99 |
Mag | Manual | N/A | N/A | Not included | Not included | 8,6 kg | $299.99 |
Mag+ | Manual | N/A | N/A | Not included | Not included | 8,6 kg | $349.99 |