
Description
Caution: X-Caliber will get you hooked. It packs all of Trek’s XC race hardtail experience into a light, fast, race-ready bike that pairs the right wheel size with each frame size.
Nothing beats the efficiency, simplicity, and straight-up fun of an X-Cal hardtail in 29er or 27.5". Great for XC racing, marathons, 24-hour racing, or simply shredding singletrack.
Nothing beats the efficiency, simplicity, and straight-up fun of an X-Cal hardtail in 29er or 27.5". Great for XC racing, marathons, 24-hour racing, or simply shredding singletrack.
Specifications
Gender | Men |
---|---|
Frame | Alpha Gold Aluminum w/semi-integrated head tube, mechanically formed & butted tubing, race geometry, internal front derailleur routing, G2 Geometry on 29ers |
Frame Material | Aluminium |
Hubs | Front Hub=Formula DC20 alloy;Rear Hub=Formula DC22 alloy |
Rims Wheels | Bontrager AT-650 32-hole double-walled |
Wheel Size | 29 inches |
Tires | Bontrager XR1, 29x2.20"" front, 29x2.00"" rear (Bontrager XR2, 27.5x2.20"") |
Shifters | Shimano Acera M390, 9 speed |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Acera M390 |
Crankset | Shimano Acera M391, 44/32/22 |
Cassette | Shimano HG20 11-36, 9 speed |
Brakes | Shimano M355 hydraulic disc brakes |
Pedals | Wellgo nylon platform |
Saddle | Bontrager Evoke 1.5 |
Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
handlebars | Bontrager Low Riser, 31.8mm, 5mm rise |
Stem | Bontrager Race Lite, 31.8mm, 7 degree |
Tape Grips | Bontrager Race |
Head Set | 1-1/8"" threadless, semi-integrated, semi-cartridge bearings |
Brands | Trek |
We reserve the right to modify the information contained on this site at any time without notice, in particular regarding equipment, specifications, models, colors and materials.