
Description
Synapse endurance race geometry strikes the ideal balance between pure race position and upright comfort. Perfect for long days in the saddle and confident handling on all road surfaces. Shimano 105 provides reliable performance.
Specifications
Gender | Women |
---|---|
Frame | Women's Synapse Alloy Disc, Optimized 6061 Alloy, SAVE PLUS, BB30 |
Frame Material | Aluminium |
Fork | Synapse SAVE Disc, carbon blades, 1-1/8" |
Hubs | Formula CX20 front, CX 22 rear |
Groupset | 105 |
Rims Wheels | Maddux RD 3.0 Disc, 28-hole |
Wheel Size | 700c |
Spokes | Stainless Steel, 15g |
Tires | Schwalbe Lugano, 700x25c |
Shifters | Shimano 105 5800 w/ reach adjust shims |
Front Derailleur | Shimano 105 5800, 31.8 clamp |
Rear Derailleur | Shimano 105 5800 GS |
Crankset | FSA Gossamer, BB30, 50/34 |
Cassette | Shimano 105 5800, 11-32, 11-speed |
Chain | Shimano HG600, 11-speed |
Brake Levers | Shimano 105 5800 |
Brakes | Promax Render R, 160mm front, 140mm rear |
Saddle | Cannondale Women's Road Ergo |
Seatpost | Cannondale C3, Alloy, 25.4x300mm (44-51cm), 350mm (54-56cm) |
handlebars | Cannondale C3 Women's Compact Wing, butted 6061 alloy |
Stem | Cannondale C3, 6061 Alloy, 31.8, 6 deg. |
Tape Grips | Cannondale Grip Bar Tape w/Gel, 3.5mm |
Brands | Cannondale |
We reserve the right to modify the information contained on this site at any time without notice, in particular regarding equipment, specifications, models, colors and materials.