
Description
Synapse endurance race geometry strikes the ideal balance between pure race position and upright comfort. Perfect for long days in the saddle and confident handling on all road surfaces. Disc brakes improve braking power. Hi-modulus carbon makes for a lighter, stiffer bike. Shimano Ultegra provides reliable performance
Specifications
Gender | Men |
---|---|
Frame | Synapse Disc, BallisTec Hi-MOD Carbon, Di2 ready, SAVE PLUS, BB30A |
Frame Material | Carbon |
Fork | Synapse Disc, SAVE PLUS, BallisTec Hi-MOD Carbon, 1-1/8" to 1-1/4" tapered steerer |
Hubs | CZero Centerlock, 28h |
Groupset | Ultegra |
Rims Wheels | CZero Carbon, 20mm Clincher, 28h |
Wheel Size | 700c |
Spokes | DT Swiss Aerolite |
Tires | Schwalbe ONE, 700x28c, folding |
Shifters | Shimano RS685 |
Front Derailleur | Shimano Ultegra 6800, 11-32, 11-speed |
Rear Derailleur | Shimano Ultegra 6800 GS |
Crankset | Cannondale HollowGram Si, BB30A, FSA Chainrings, 50/34 |
Cassette | Shimano Ultegra 6800, 11-32, 11-speed |
Chain | Shimano HG700, 11-speed |
Brake Levers | Shimano RS685 |
Brakes | Shimano RS685 hydraulic disc, 160/140mm |
Saddle | Fabric Scoop Shallow, Ti Rail |
Seatpost | FSA SL-K Carbon, 25.4x350mm |
Stem | Cannondale C1 Ultralight, 2014 Alloy, 31.8, 6 deg. |
Tape Grips | Cannondale Grip Bar Tape w/Gel, 3.5mm |
Extra | Headset topcap w/super bright LED - flash and fixed modes. Regular topcaps included - 3mm carbon and 5mm flat. |
Brands | Cannondale |
We reserve the right to modify the information contained on this site at any time without notice, in particular regarding equipment, specifications, models, colors and materials.