
Description
Marlin takes its cue from light, fast XC bikes. The right wheel size for each frame size, performance pedigree, and unbeatable ride feel make Marlin the perfect trail rider.
Specifications
Gender | Men |
---|---|
Frame | Alpha Silver Aluminum w/semi-integrated head tube, rack & fender mounts, G2 Geometry on 29ers |
Frame Material | Aluminium |
Hubs | Front Hub=Formula DC20 alloy;Rear Hub=Formula DC27 alloy |
Rims Wheels | Bontrager AT-550 36-hole alloy |
Wheel Size | 29 inches |
Tires | Bontrager XR2, 29x2.20"" front, 29x2.00"" rear (Bontrager XR2, 27.5x2.20"") |
Shifters | Shimano Altus EF51, 7 speed |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Tourney TX35 |
Crankset | Shimano M131, 42/34/24 |
Cassette | Shimano HG20, 12-32, 7 speed |
Brakes | HL 280 mechanical disc |
Pedals | Wellgo nylon platform |
Saddle | Bontrager Evoke 1 |
Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
handlebars | Bontrager alloy, 25.4mm, 15mm rise |
Stem | Bontrager alloy, 25.4mm, 15 degree |
Tape Grips | Bontrager Satellite Plus, ergonomic |
Head Set | 1-1/8"" threadless, semi-integrated, semi-cartridge bearings |
Brands | Trek |
We reserve the right to modify the information contained on this site at any time without notice, in particular regarding equipment, specifications, models, colors and materials.