
Description
For the racer who wants the best all around performance hardtail available. A true cross country race position. The geometry will flatten your back but keep your arms relaxed for shock absorption and still in the pefect angle to help in the steep climbs.
Specifications
Gender | Women |
---|---|
Frame | F-Si Asymmetric Women's, BallisTec Carbon, SPEED SAVE, PF30A, 1.5 Si Head Tube, 27.5" |
Frame Material | Carbon |
Fork | Lefty 2.0, 100mm, PBR Isolated Damper Technology with XC+ tune and updated controls, Offset - 50mm |
Hubs | Lefty 60 front, Formula DC-22 rear (Ai offset lacing) |
Rims Wheels | Stan's ZTR Rapid 27, 32 hole, tubeless ready (Ai offset lacing) |
Wheel Size | 27.5 inches |
Spokes | DT Swiss Competition (Ai offset lacing) |
Tires | Schwalbe Racing Ralph Performance 27.5x2.1", tubeless ready |
Shifters | Shimano SLX, 10-speed |
Front Derailleur | Shimano M618 High Direct Mount |
Rear Derailleur | Shimano XT, Shadow Plus, 10-speed |
Crankset | Cannondale Si, Ai, BB30, FSA 26/36 rings |
Cassette | Shimano HG-50, 11-36, 10-speed |
Chain | Shimano HG54, 10-speed |
Brake Levers | Shimano Deore |
Brakes | Shimano Deore, 180/160mm |
Saddle | Prologo Kappa Evo Dea |
Seatpost | Cannondale C3, 6061 alloy, 27.2x350mm |
handlebars | Cannondale C3 flat, 6061 double-butted alloy, 700mm |
Stem | Cannondale C3, 6061 Alloy, 1.5", 31.8, -5 deg. |
Tape Grips | Cannondale Locking Grips |
Brands | Cannondale |
We reserve the right to modify the information contained on this site at any time without notice, in particular regarding equipment, specifications, models, colors and materials.