
Description
For the racer who wants the best all around performance hardtail available. A true cross country race position. The geometry will flatten your back but keep your arms relaxed for shock absorption and still in the pefect angle to help in the steep climbs.
Specifications
Gender | Men |
---|---|
Frame | F-Si Asymmetric, BallisTec Hi-MOD Carbon, SPEED SAVE, PF30A, 1.5 Si Head Tube, 27.5" (S), 29" (M-X) |
Frame Material | Carbon |
Fork | Lefty 2.0 Carbon, 100mm, XLR Isolated Damper Technology with XC+ tune and XLoc remote, Offset - 50mm (S), 55mm (M-X) |
Hubs | Lefty 60 front, Chris King rear, 28 hole (Ai offset lacing) |
Rims Wheels | ENVE Carbon M50, tubeless ready (Ai offset lacing) |
Wheel Size | 29 inches |
Spokes | DT Swiss AeroLite (Ai offset lacing) |
Tires | Schwalbe Racing Ralph EVO Snakeskin, 29/27.5x2.1", folding, tubeless ready |
Shifters | Shimano XTR Di2 |
Front Derailleur | Shimano XTR Di2, direct mount, 2x |
Rear Derailleur | Shimano XTR Di2 |
Crankset | Cannondale HollowGram SiSL2, Ai, BB30, 36/26 |
Cassette | Shimano XTR, 11-40, 11-speed |
Chain | KMC X11, 11-speed |
Brake Levers | Shimano XTR Race, carbon lever, I-Spec |
Brakes | Shimano XTR Race, 160/160mm |
Saddle | Prologo Zero 2 CPC Nack |
Seatpost | ENVE Carbon, Di2 compatible, 27.2x400mm |
handlebars | ENVE Carbon Sweep, flat, 740mm |
Stem | Cannondale C1, 6061 Alloy, 1.5", 31.8, -5 deg. |
Tape Grips | Cannondale Locking Grips |
Extra | Di2 Charger, Di2 Seatpost battery |
Brands | Cannondale |
We reserve the right to modify the information contained on this site at any time without notice, in particular regarding equipment, specifications, models, colors and materials.